Resources
Circulars
The First Circular
Circular
Download the First Circular EAPCE’27 First Circular
Welcome messages from the East African Community Secretariat and the Rwanda Mines, Petroleum and Gas Board, conference information, and exploration updates from the partner states.
PDF84 pages5.2 MB
Exploration Updates
Exploration Updates for East Africa
Compilation
Download Exploration Updates Exploration Updates for East Africa
Petroleum exploration updates from Burundi, Kenya, Rwanda, Somalia, Tanzania and Uganda, arranged alphabetically. Each country starts on a new page, and the contents page links straight to it.
PDF26 pages4.2 MB
Appendix
Abbreviations used on this site
| Term | Meaning |
|---|---|
| AI | Artificial Intelligence |
| API | American Petroleum Institute (a scale for how light or heavy crude oil is, as in “API gravity”) |
| AU | African Union |
| B2B | Business-to-Business |
| Bcf | Billion Cubic Feet (a measure of natural gas volume) |
| CAT | Central Africa Time |
| CEO | Chief Executive Officer |
| CNG | Compressed Natural Gas |
| EAC | East African Community |
| EACOP | East African Crude Oil Pipeline |
| EAPCE | East African Petroleum Conference and Exhibition |
| EAT | East Africa Time |
| EPSA | Exploration and Production Sharing Agreement |
| ESG | Environmental, Social and Governance |
| GDP | Gross Domestic Product |
| GIIP | Gas Initially in Place |
| GMT | Greenwich Mean Time |
| HSSE-S | Health, Safety, Security, Environment and Social |
| IOC | International Oil Company |
| KCC | Kigali Convention Centre |
| KGL | Kigali International Airport (airport code) |
| LED | Light-Emitting Diode |
| LNG | Liquefied Natural Gas |
| LPG | Liquefied Petroleum Gas |
| MPSA | Model Production Sharing Agreement |
| NOC | National Oil Company |
| PCO | Professional Conference Organizer |
| Portable Document Format | |
| PSA | Production Sharing Agreement |
| QR code | Quick Response code |
| RDB | Rwanda Development Board |
| RMB | Rwanda Mines, Petroleum and Gas Board |
| RWF | Rwandan Franc |
| STOIIP | Stock Tank Oil Initially in Place |
| TCF | Trillion Cubic Feet (a measure of natural gas volume) |
| USD | United States Dollar |
| VIP | Very Important Person |